The latest long-term local and foreign currency sovereign credit rating assigned to Estonia:
| Agency | Rating | Outlook | Valid from | Affirmed |
|---|---|---|---|---|
| Moody’s | A1 | stable | 31.03.2010 | 13.02.2026 |
| Fitch | A+ | stable | 28.07.2023 | 05.06.2026 |
| Scope Ratings GmbH | A+ | stable | 19.04.2024 | 06.02.2026 |
| DBRS Morningstar | AA (low) | stable | 14.07.2017 | 05.06.2026 |
| EIU | A | stable | 07.04.2020 | October 2024 |
Rating reports
Last updated: 05.06.2026